New product
Organoleptic features
Our range of wines are controlled and certified by the “Suolo e Salute s.r.l.” organization
|
76 Item Items
In stock
Warning: Last items in stock!
Availability date: 12/01/2014
Type | Red still |
Category | Popular Premium |
Production area | San Costanzo (Pesaro-Urbino) - Marche |
Grape variety | 70% Sangiovese and other local varieties |
Altitude | 200 mtrs a.s.l. |
Exposure | South-East |
Cultivation form | high spurred cordon, central curtain |
Age of plants | 5 years average |
Soil | sandy/clayey |
Density of plants per Ha | 3000 |
Yield per hectare | abt. 7 Tons/Ha |
Grapes harvest | end of September/first ten days of October |
Harvesting | by hand in shallow cases |
Alcohol content | 13,5 v % |
Serving temperature | 18° in medium size glasses |
Vinification
A pre selection of the grapes is made during the harvesting and subsequently in the wine cellar by the vibrating selection table and the sorting table, the pigiage is used as well, long maceration of more than 20 days. Vinification and fermentation at a controlled temperature in stainless steel tanks. Further refinement in bottle.
No customer reviews for the moment.