New product
Organoleptic features
Our range of wines are controlled and certified by the “Suolo e Salute s.r.l.” organization
|
173 Item Items
In stock
Warning: Last items in stock!
Availability date: 12/01/2014
Type | Dry red |
Category | Popular Premium |
Production area | San Costanzo (Pesaro-Urbino) - Marche |
Grape variety | 70% Sangiovese and other local varieties |
Altitude | 200 mtrs a.s.l. |
Exposure | South-East |
Cultivation form | spurred cordon; central curtain |
Age of plants | 7 years average |
Soil | sandy/clayey |
Density of plants per Ha | 3000 |
Yield per hectare | abt. 7 Tons/Ha |
Grapes harvest | end of Sempember/first ten days of October |
Harvesting | by hand in small crates |
Alcohol content | 13,5 v % |
Serving temperature | 18° |
Vinification
A selection of the grapes is made during the harvesting and subsequently in the winery by the vibrating selection-table and the sorting table, the pigeage is used as well. Long maceration for more than twenty days, vinification and fermentation at a controlled temperature in stainless steel tanks, further refinement in bottle.
No customer reviews for the moment.